- Property Info
- WalkScore
- Mortgage Info
- Share
Best For First-Time Buyers Or Investors! Above 8% Gross Rental Yield! Steps To York University. Close To Shopping, Highway 400/407, Schools, Hospital.Central Location. Priced To Sell And A Real Affordable Home! Spacious, Open Concept With Plenty Of Closet Space. Walk Out To A Large Balcony. Currently Occupied With Tenant, Lease Expires In Nov 2023. Current Net Rent 1500/Month. **** Extras **** Fridge, Stove, All Elfs
Fridge, Stove, All Elfs
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $224 |
Maintenance | $625.98 |
Days On Our Website | 63 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Foyer | 4.99m x 4.99m | ||
Living | 10.83m x 17.98m | Laminate, W/O To Balcony | |
Dining | 16.73m x 10.83m | ||
Kitchen | 8.2m x 6.99m | ||
Bathroom | 5.97m x 5.97m | 4 Pc Bath, Tile Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: QIN REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...