- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 1 Woodbury Rd. In The Desirable Alderwood Neighborhood. This Inviting Family Home Has It All For Gracious Living And Entertaining, Over 4300 Sq Ft. 2 Large Gourmet Kitchen's On Main Floor And Lower Level, Hardwood Floors, Granite Counter's, Pot Light's Skylight's,5 Plus Bedroom's, 4 Spa Inspired Bath's, Plus Infrared Sauna, Private Fully Fenced Backyard Solarium With Wood Fireplace. The Finished Lower Level Has A Separate Entrance With Gourmet Kitchen, Large Rec Room, Games Room Etc. Don't Miss Out On This Amazing Opportunity To Own A Truly Beautiful Home, You Will Not Be Disappointed ! **** Extras **** Extras: Walking Distance To Excellent Schools Including,( French Catholic, 2 Arts Schools),Parks,Long Branch Go,/ Ttc, Major Hwy's Airport, Downtown And Beyond, Sherway Mall, Farmboy,Starbucks,Kettleman's, Note: Photos Are Virtually Staged
Extras: Walking Distance To Excellent Schools Including,( French Catholic, 2 Arts Schools),Parks,Long Branch Go,/ Ttc, Major Hwy's Airport, Downtown And Beyond, Sherway Mall, Farmboy,Starbucks,Kettleman's, Note: Photos Are Virtually Staged
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | 3500-5000 |
Property Tax | $5,782 |
Maintenance | N/A |
Days On Our Website | 79 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 1.5 |
Lot Dimensions | 40.25 x 142.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.73m x 29.2m | Hardwood Floor, Combined W/Dining, Gas Fireplace |
Main | 2nd Br | 9.84m x 11.48m | Hardwood Floor, Pot Lights, Window |
Main | Kitchen | 12.8m x 12.47m | Hardwood Floor, Eat-In Kitchen, Marble Counter |
Main | Solarium | 16.08m x 10.5m | Laminate, Fireplace, Skylight |
2nd | 3rd Br | 9.84m x 9.84m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 11.15m x 11.48m | Hardwood Floor, Closet, Window |
2nd | Prim Bdrm | 13.45m x 11.81m | Hardwood Floor, W/O To Balcony, 4 Pc Ensuite |
Upper | Loft | 14.44m x 20.67m | Hardwood Floor, Skylight, Open Concept |
Lower | Cold/Cant | 15.75m x 4.92m | Tile Floor |
Lower | Rec | 15.75m x 28.87m | Hardwood Floor, Fireplace, Open Concept |
Lower | Kitchen | 13.78m x 14.11m | Tile Floor, Granite Counter, Stainless Steel Appl |
Bsmt | Play | 13.45m x 32.15m | Laminate, 4 Pc Bath, L-Shaped Room |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...