- Property Info
- WalkScore
- Mortgage Info
- Share
Affordable, Well Kept Condo Apartment At Convenient Jane & Steels! This Apartment Includes Laminated Flooring, And An Updated Bathroom. Freshly Painted And Ready For You To Move In! Comes With One Parking Spot Underground, And Visitor Parking. Located Close To All Amenities And Within Walking Distance To All Shopping, Main Transit, Schools And Minutes To York University. Great To Own Your Own Home Or Invest! Vendor Take Back & Private Financing Available. Rsa.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $180 |
Maintenance | $657.12 |
Days On Our Website | 67 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Other |
Exterior | Brick - Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.75m x 10.83m | |
Main | Dining | 8.5m x 7.58m | |
Main | Kitchen | 9.15m x 8.5m | |
Main | Br | 11.52m x 10.5m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...